SHORT DISTANCE B.A.R CHAMPIONSHIP
APPLICATION: – BEST AVERAGE TIME BY A CLUB MEMBER OVER 10, 25, 50 MILES.
INSCRIPTION: –
*
JOE CLEMENTS
MEMORIAL TROPHY
SHORT DISTANCE B.A.R.
Annual Competition
10,25,50 MLS
*
| YEAR | NAME | AVERAGE M.P.H |
|---|---|---|
| 1995 | A.CLEMENTS | 25.39 |
| 1996 | A.CLEMENTS | 26.01 |
| 1997 | K.BARTLEMORE | 25.84 |
| 1998 | K.BARTLEMORE | 25.88 |
| 1999 | K.BARTLEMORE | 26.59 |
| 2000 | K.BARTLEMORE | 26.29 |
| 2001 | C.MAY | 27.02 |
| 2002 | C.MAY | 26.6 |
| 2003 | C.MAY | 26.33 |
| 2004 | G.LEWIS | 24.64 |
| 2005 | C.MAY | 26.913 |
| 2006 | C.MAY | 27.30 CHAMPIONSHIP RECORD |
| 2007 | R.EVANS | 25.73 |
| 2008 | C.MAY | 27.10 |
| 2009 | J.HUGHES | 26.45 |
| 2010 | J.HUGHES | 25.77 |
| 2011 | C.BANWELL | 24.66 |
| 2012 | K.BARTLEMORE | 24.32 |
| 2013 | D.TAYLOR | 25.89 |
| 2014 | D.TAYLOR | 26.79 |
| 2015 | D.LONG | 25.52 |
| 2016 | G.FLOWER | 26.78 |
| 2017 | G.FLOWER | 26.98 |
| 2018 | D.SINGLETON | 26.02 |
| 2019 | D.SINGLETON | 26.17 |



