JUNIOR B.A.R CHAMPION
APPLICATION: – BEST AVERAGE SPEED FOR A JUNIOR OVER TWO 10 MILE T.T EVENTS AND ONE 25 MILE T.T EVENT.
INSCRIPTION: –
*
THE ARTHUR HOPKIN
CHALLENGE TROPHY
FOR THE
JUNIOR
BEST ALL ROUND CHAMPION
ACME WHEELERS RHONDDA
CYCLING CLUB
*
| YEAR | NAME | AVERAGE MILEAGE (M.P.H.) |
|---|---|---|
| 1962 | D.ROBERTS | 21.085 |
| 1963 | A.ROBERTS | 22.158 |
| 1964 | A.ROBERTS | 22.598 |
| 1965 | M.THOMAS | 22.652 |
| 1970 | W.HATTER | |
| 1971 | J.SMITH | |
| 1976 | P.JONES | |
| 1977 | P.JONES | |
| 1978 | K.BRIGHT | |
| 1979 | P.JENKINS | |
| 1980 | S.EDWARDS | |
| 1984 | N.WAITE | |
| 1985 | N.WAITE | |
| 1986 | A.CLEMENTS | |
| 1987 | A.CLEMENTS | |
| 1988 | A.CLEMENTS | |
| 1989 | G.HAWKE | |
| 1993 | K.HAMER | |
| 1994 | K.HAMER | |
| 1995 | K.HAMER | 26.22 |
| 1996 | M.VAUGHAN | |
| 1998 | M.VAUGHAN | |
| 2004 | R.BEBB | 22.85 |



