Hill Climb Champion
APPLICATION: – FOR THE RIDERS WITH THE BEST TIME AT A NOMINATED HILL CLIMB EVENT.
INSCRIPTION: –
*
R + M
HILL CLIMB
CHAMPION
*
| YEAR | NAME |
|---|---|
| 2001 | G.STEVENS / G.DAVIES |
| 2002 | D.APPLEBY |
| 2003 | R.WALES |
| 2004 | R.BEBB |
| 2005 | J.HUGHES |
| 2006 | G.BATTLE |
| 2007 | P.WILLIAMS |
| 2008 | D.DEVLIN |
| 2009 | D.DEVLIN |
| 2010 | D.DEVLIN |
| 2011 | N.LEWIS |
| 2012 | P.HARRIES |
| 2013 | E.DERRICK |
| 2014 | D.TAYLOR |
| 2016 | D.CUMMINGS |
| 2017 | D.SINGLETON |
| 2018 | D.SINGLETON |
| 2019 | D.SINGLETON |
| 2021 | D.CUMMINGS |
| 2023 | E.WELLS |
| 2024 | E. WELLS |
| 2025 | K.LEWIS / G.CLEMENTS |



