CLUB 30 MILE TT CHAMPIONSHIP
APPLICATION: – FASTEST 30 MILE T.T PERFORMANCE FOR A NOMINATED EVENT.
INSCRIPTION: –
*
PRESENTED TO
THE ACME WHS(RHONNDA) C.C.
BY
D.J.JONES
FOR ANNUAL COMPETITION
*
| YEAR | NAME | TIME | 
|---|---|---|
| 1950 | E.JONES | 1.19.38 | 
| 1951 | V.G.REES | 1.20.19 | 
| 1952 | N.J.YEO | 1.20.08 | 
| 1953 | D.J.ACREMAN | 1.16.47 | 
| 1954 | G.E.LEWIS | 1.21.42 | 
| 1955 | A.REES | 1.20.22 | 
| 1956 | G.HUMPHREYS | 1.16.33 | 
| 1957 | F.LEWIS | 1.18.00 | 
| 1958 | F.LEWIS | 1.14.38 | 
| 1959 | D.J.HUGHES | 1.12.37 | 
| 1960 | G.E.LEWIS | 1.13.04 | 
| 1961 | G.E.LEWIS | 1.15.21 | 
| 1962 | F.LEWIS | 1.19.22 | 
| 1963 | F.LEWIS | 1.18.21 | 
| 1964 | G.J.JENKINS | 1.17.43 | 
| 1965 | F.LEWIS | 1.16.15 | 
| 1966 | G.HUMPHREYS | 1.18.02 | 
| 1970 | A.J.HAMILTON | 1.21.00 | 
| 1971 | N.J.DAVIES | 1.20.16 | 
| 1978 | R.PHILLIPS | 1.14.02 | 
| 1979 | P.JENKINS | 1.16.06 | 
| 1980 | S.EDWARDS | 1.12.24 | 
| 1981 | P.JENKINS | 1.15.25 | 
| 1982 | S.EDWARDS | 1.16.26 | 
| 1983 | W.HOWLETT | 1.15.50 | 
| 1984 | N.EVANS | 1.16.34 | 
| 1989 | A.CLEMENTS | 1.18.49 | 
| 1990 | A.CLEMENTS | 1.19.21 | 
| 1992 | A.CLEMENTS | 1.18.44 | 
| 1993 | A.CLEMENTS | 1.14.00 | 
| 1994 | A.CLEMENTS | 1.12.19 | 
| 1995 | A.CLEMENTS | 1.19.10 | 
| 1996 | A.CLEMENTS | 1.14.38 | 
| 1997 | K.BARTLEMORE | 1.13.14 | 
| 1998 | M.POWELL | 1.16.11 | 
| 1999 | K.BARTLEMORE | 1.14.00 | 
| 2000 | K.BARTLEMORE | 1.12.04 | 
| 2001 | G.LEWIS | 1.15.21 | 
| 2002 | K.BARTLEMORE | 1.15.47 | 
| 2003 | ||
| 2004 | ---- | ---- | 
| 2005 | G.LEWIS | 1.19.52 | 
| 2006 | C.MAY | 1.14.58 | 
| 2007 | S.BENNETT | 1.14.45 | 
| 2008 | C.MAY | 1.14.22 | 
| 2009 | C.BANWELL | 1.13.07 | 
| 2010 | S.BENNETT | 1.13.55 | 
| 2011 | S.BENNETT | 1.13.19 | 
| 2012 | J.DODD | 1.24.46 | 
| 2013 | D.TAYLOR | 1.15.23 | 
| 2014 | S.BENNETT | 1.13.08 | 
| 2015 | D.TAYLOR | 1.12.27 | 
| 2016 | C.WOOLLEY | 1.12.47 | 
| 2017 | G.FLOWER | 1.11.44 CHAMPIONSHIP RECORD  | 



