CLUB 25 MILE TT CHAMPIONSHIP
APPLICATION: – BEST TIME OVER 25 MILES AT A NOMINATED EVENT.
INSCRIPTION: –
*
KEN HARRISON
CHALLENGE TROPHY
PRESENTED TO
ACME WHEELERS
(RHONDDA)CYCLING CLUB.
FOR
ANNUAL COMPETITION
*
| YEAR | NAME | TIME |
|---|---|---|
| 1935 | K.L.HARRISON | 1.4.53 |
| 19 ? | E.JONES | 1.11.09 |
| 19 ? | K.N.HARRISON | 1.6.07 |
| 1948 | E.JONES | 1.5.07 |
| 1949 | E.JONES | 1.5.13 |
| 1950 | E.JONES | 1.3.33 |
| 1951 | E.JONES | 1.3.25 |
| 1952 | N.J.YEO | 1.5.34 |
| 1953 | D.J.ACREMAN | 1.3.32 |
| 1954 | E.J.JONES | 1.3.22 |
| 1955 | A.REES | 1.2.02 |
| 1956 | G.HUMPHREYS | 1.1.45 |
| 1957 | A.REES | 1.2.27 |
| 1958 | F.LEWIS | 1.4.36 |
| 1959 | G.J.JENKINS | 1.1.39 |
| 1960 | G.E.LEWIS | 1.1.20 |
| 1961 | G.HUMPHREYS | 1.3.08 |
| 1962 | G.J.JENKINS | 1.0.50 |
| 1963 | G.J.JENKINS | 1.0.41 |
| 1964 | G.J.JENKINS | 1.0.21 |
| 1965 | G.J.JENKINS | 1.0.39 |
| 1966 | G.J.JENKINS | 59.36 |
| 1967 | K.SELBY | 1.3.33 |
| 1968 | K.SELBY | 1.2.25 |
| 1969 | K.SELBY | 1.3.40 |
| 1970 | A.J.HAMILTON | 1.7.11 |
| 1971 | A.J.HAMILTON | 1.2.50 |
| 1972 | N.J.DAVIES | 1.4.25 |
| 1978 | W.BOON | 1.1.15 |
| 1979 | R.PHILLIPS | 1.2.02 |
| 1980 | I.BARNETT | 1.2.07 |
| 1981 | R.PHILLIPS | 1.1.33 |
| 1982 | S.EDWARDS | 59.04 |
| 1983 | W.HOWLETT | 1.2.38 |
| 1984 | N.EVANS | 1.3.13 |
| 1985 | R.PHILLIPS | 1.2.28 |
| 1986 | A.JONES | 1.1.53 |
| 1987 | A.JONES | 1.01.14 |
| 1988 | P.JENKINS | 1.0.57 |
| 1989 | A.CLEMENTS | 1.06.05 |
| 1990 | P.WATSON | 58.47 |
| 1991 | A.CLEMENTS | 59.07 |
| 1992 | A.CLEMENTS | 57.58 |
| 1993 | A.CLEMENTS | 1.0.40 |
| 1994 | A.CLEMENTS | 58.52 |
| 1995 | A.CLEMENTS | 58.54 |
| 1996 | A.CLEMENTS | 1.00.51 |
| 1997 | K.BARTLEMORE | 57.17 |
| 1998 | A.CLEMENTS | 58.16 |
| 1999 | K.BARTLEMORE | 53.59 |
| 2000 | K.WASHINGTON | 55.43 |
| 2001 | C.MAY | 55.44 |
| 2002 | C.MAY | 56.10 |
| 2003 | C.MAY | 54.36 |
| 2004 | G.LEWIS | 59.37 |
| 2005 | C.MAY | 57.36 |
| 2006 | C.MAY | 54.19 |
| 2007 | R.EVANS | 57.01 |
| 2008 | C.MAY | 54.05 |
| 2009 | C.BANWELL | 57.13 |
| 2010 | J.HUGHES | 55.39 |
| 2011 | C.BANWELL | 1.01.18 |
| 2012 | S.BENNETT | 57.54 |
| 2013 | N.LEWIS | 59.11 |
| 2014 | S.BENNETT | 55.25 |
| 2015 | S.BENNETT | 55.06 |
| 2016 | G.FLOWER | 54.39 |
| 2017 | G.FLOWER | 54.16 |
| 2018 | G.FLOWER | 52.19 |
| 2019 | G.FLOWER | 52.06 CHAMPIONSHIP RECORD |



