CLUB 25M TT LONGMARKERS CHAMPIONSHIP
APPLICATION: – FOR THE RIDER WHO AS NOT BEATEN 1HR 6MINS FOR A 25 MILE TIME TRIAL PREVIOUSLY AND RECORDS THE FASTEST TIME IN A NOMINATED EVENT.
INSCRIPTION: –
*
THE
B.ISAACS TROPHY
PRESENTED TO
ACME WHEELERS(RHONDDA)
FOR
ANNUAL COMPETITION
*
| YEAR | NAME | TIME |
|---|---|---|
| 1949 | T.V.EDWARDS | 1.8.49 |
| 1950 | N.J.YEO | 1.9.03 |
| 1951 | S.K.EORDY | 1.7.15 |
| 1952 | E.J.STONE | 1.6.06 |
| 1953 | J.MORRIS | 1.6.54 |
| 1954 | D.G.BROOKS | 1.10.31 |
| 1955 | G.THOMAS | 1.7.08 |
| 1956 | P.MARSHALL | 1.9.19 |
| 1957 | G.MACTIFFIN | 1.9.06 |
| 1958 | D.A.JONES | 1.13.59 |
| 1959 | K.JOHN | 1.11.01 |
| 1964 | A.PAUL | 1.16.14 |
| 1966 | R.EVANS | 1.9.56 |
| 1967 | A.HUGHES | 1.9.18 |
| 1968 | R.M.DAVIES | 1.11.04 |
| 1969 | W.HATTER | 1.13.28 |
| 1981 | A.LEACH | 1.8.09 |
| 1982 | A.LEACH | 1.5.27 |
| 1983 | D.ROBERTS | 1.6.11 |
| 1984 | A.I.ROBERTS | |
| 1985 | A.DAVIES | 1.5.14 |
| 1986 | A.JOHN | |
| 1987 | A.CLEMENTS | 1.9.44 |
| 1988 | G.T.CLEMENTS | 1.6.39 |
| 1989 | J.NORTEN | 1.17.20 |
| 1990 | D.ROBERTS | 1.06.31 |
| 1994 | K.HAMER | 1.01.17 |
| 1995 | E.BLAYNEY | |
| 1996 | K.LEWIS | 1.12.12 |
| 1997 | K.WASHINGTON | 1.04.58 |
| 1998 | E.BLAYNEY | 1.07.10 |
| 1999 | I.HENRY | 1.05.01 |
| 2001 | K.LEWIS | 1.08.27 |
| 2004 | R.BEBB | 1.11.01 |
| 2006 | K.LEWIS | 1.07.42 |
| 2007 | P.WILLIAMS | 1.06.59 |
| 2008 | P.GRIFFITHS | 1.06.48 |
| 2009 | H.MORGAN | 1.05.55 |
| 2010 | L.GRIFFITHS | 1.09.10 |
| 2012 | E.MORSE | 1.07.44 |
| 2014 | S.KINSEY | 1.07.48 |
| 2015 | R.MORGAN | 59.17 |



