Club 12 Hour Championship
APPLICATION: – MOST MILEAGE COVERED OVER A 12-HOUR PERIOD OF COMPETITION.
INSCRIPTION: –
*
A.C.M.E WHEELERS (RHONDDA) C.C
RALPH PHILLIPS
MEMORIAL
SHIELD
*
| YEAR | NAME | MILEAGE | 
|---|---|---|
| 1977 | L.R.JENKINS | 240.36 | 
| 1978 | L.R.JENKINS | 237.410 | 
| 1979 | L.R.JENKINS | |
| 1980 | J.NORTON | 220.439 | 
| 1982 | L.R.JENKINS | 229.00 | 
| 1983 | N.EVANS | 215.00 | 
| 1984 | L.R.JENKINS | 234.00 | 
| 1985 | R.HANCOCK | 224.00 | 
| 1986 | L.R.JENKINS | 231.00 | 
| 1987 | ? | |
| 1988 | L.R.JENKINS | 231.375 | 
| 1989 | L.R.JENKINS | 234.80 | 
| 1990 | D.THOMAS | 215.60 | 
| 1991 | S.EDWARDS | 242.75 | 
| 1992 | G.HUMPHREYS | 202.92 | 
| 1993 | K.BARTLEMORE | 227.25 | 
| 1994 | K.BARTLEMORE | |
| 1995 | A.CLEMENTS | 214.45 | 
| 1996 | K.BARTLEMORE | 260.48 | 
| 1997 | K.WASHINGTON | 224.08 | 
| 1998 | K.WASHINGTON | 224.20 | 
| 1999 | K.WASHINGTON | 230.836 | 
| 2000 | C.MAY | 252.130 | 
| 2001 | C.MAY | 241.595 | 
| 2005 | C.MAY |   		263.97 CHAMPIONSHIP RECORD  | 
| 2006 | C.BANWELL | 258.516 | 
| 2007 | C.WOOLLEY | 225.557 | 
| 2009 | P.GRIFFITHS | 193.327 | 
| 2010 | J.HUGHES | 225.01 | 
| 2011 | C.BANWELL | 255.465 | 
| 2012 | K.BARTLEMORE | 215.14 | 
| 2014 | S.KINSEY | 186.57 | 
| 2016 | S.KINSEY | 221.893 | 
| 2017 | S.KINSEY | 224.38 | 
| 2021 | G.FLOWER | 248.70 | 



