CLUB 50 MILE TT CHAMPIONSHIP
APPLICATION: – BEST RECORDED TIME OVER 50 MILES AT A NOMINATED EVENT
INSCRIPTION: –
*
CHARLIE WILLIAMS CHALLENGE TROPHY
PRESENTED TO THE
ACME WHEELERS
(RHONDDA) CYCLING CLUB
FOR
CLUB 50 MILES TIME TRIAL
FOR ANNUAL COMPETITION
*
| YEAR | NAME | TIME |
|---|---|---|
| 1949 | E.JONES | 2.16.23 |
| 1950 | E.JONES | 2.14.33 |
| 1951 | E.JONES | 2.18.19 |
| 1952 | E.JONES | 2.14.37 |
| 1953 | L.R.JENKINS | 2.16.05 |
| 1954 | N.J.YEO | 2.17.32 |
| 1955 | N.J.YEO | 2.12.00 |
| 1956 | G.HUMPHREYS | 2.9.18 |
| 1957 | G.JENKINS | 2.9.42 |
| 1958 | W.NELSON | 2.7.29 |
| 1959 | F.LEWIS | 2.8.12 |
| 1960 | A.REES | 2.6.14 |
| 1961 | G.J.JENKINS | 2.8.29 |
| 1962 | F.LEWIS | 2.9.36 |
| 1963 | G.J.JENKINS | 2.5.11 |
| 1964 | F.LEWIS | 2.13.19 |
| 1965 | G.J.JENKINS | 2.2.43 |
| 1966 | G.J.JENKINS | 2.6.13 |
| 1967 | G.J.JENKINS | 2.4.7 |
| 1968 | G.J.JENKINS | 2.0.23 |
| 1969 | G.J.JENKINS | 2.8.33 |
| 1971 | A.J.HAMILTON | 2.9.12 |
| 1972 | N.J.DAVIES | 2.18.47 |
| ? | ||
| 1976 | R.PHILLIPS | 2.4.32 |
| 1977 | T.ROBERTS | |
| 1978 | W.BOON | 2.8.52 |
| 1979 | L.JENKINS | 2.17.03 |
| 1980 | R.PHILLIPS | 2.9.19 |
| 1981 | R.PHILLIPS | 2.8.17 |
| 1982 | S.EDWARDS | 2.7.30 |
| 1983 | W.HOWLETT | 2.11.08 |
| 1984 | N.EVANS | 2.10.28 |
| 1985 | R.HANCOCK | 2.11.35 |
| 1986 | R.PREECE | 2.7.05 |
| 1987 | P.JENKINS | 2.0.34 |
| 1988 | R.PREECE | 2.13.55 |
| 1989 | R.PREECE | 2.10.43 |
| 1990 | P.WATSON | 2.09.31 |
| 1991 | A.CLEMENTS | 2.3.22 |
| 1992 | A.CLEMENTS | 2.5.00 |
| 1993 | A.CLEMENTS | 2.2.41 |
| 1994 | A.CLEMENTS | 2.8.14 |
| 1995 | A.CLEMENTS | 2.3.55 |
| 1996 | A.CLEMENTS | 2.3.55 |
| 1997 | K.BARTLEMORE | 1.59.02 |
| 1998 | K.WASHINGTON | 2.09.54 |
| 1999 | K.BARTLEMORE | 1.58.45 |
| 2000 | K.BARTLEMORE | 1.58.34 |
| 2001 | C.MAY | 2.00.22 |
| 2002 | C.MAY | 2.00.42 |
| 2003 | C.MAY | 1.58.20 |
| 2004 | C.WOOLLEY | 2.08.54 |
| 2005 | C.MAY | 1.58.21 |
| 2006 | C.MAY | 1.55.06 CHAMPIONSHIP RECORD |
| 2007 | C.WOOLLEY | 2.02.35 |
| 2008 | C.MAY | 1.59.04 |
| 2009 | J.HUGHES | 1.59.46 |
| 2010 | P.GRIFFITHS | 2.30.32 |
| 2011 | C.BANWELL | 2.08.17 |
| 2012 | P.GRIFFITHS | 2.31.31 |
| 2013 | G.FLOWER | 2.09.10 |
| 2014 | S.KINSEY | 2.26.04 |
| 2015 | D.LONG | 2.06.43 |
| 2016 | C.WOOLLEY | 2.02.01 |
| 2017 | G.FLOWER | 1.57.43 |



