| Male | 10 MILES | 25 MILES | 30 MILES | 50 MILES | 100 MILES | 12 HOURS |
| Gold | 22.00 | 56.30 | 1.12.00 | 2.00.00 | 4.18.00 | 255 miles |
| Silver | 24.30 | 1.02.00 | 1.17.30 | 2.14.00 | 4.45.00 | 228 miles |
| Bronze | 27.00 | 1.06.00 | 1.24.30 | 2.24.30 | 5.05.00 | 215 miles |
| Female | ||||||
| Gold | 25.30 | 1.05.00 | 1.17.30 | |||
| Silver | 27.00 | 1.07.00 | 1.24.30 | |||
| Bronze | 31.00 | 1.11.00 | 1.30.00 |
Time-trial standards must be claimed at the end of the racing season and may only be claimed for the fastest ride at a distance during that year. You may not claim a standard if you have already received one of that colour for the distance. All claims must be supported by a copy of the finishing sheet. Awards will be presented at the Annual Dinner and Prize Presentation.


